Discography
Albums
Title | Artist | Label | Year | Note | Credits |
A Gift of Moments | Louis Anthony deLise | Bocage Records | 2021 | Composer, Piano, Percussion & Producer | |
Natural Light | Louis Anthony deLise | Bocage Records | 2019 | Composer, Piano, Percussion & Producer | |
Love/Rain | Josi Davis | Phrygian Music Group | 2018 | Co-writer, Producer, Arranger & Conductor | |
Action Moves People United | Various Artists | AMPU / UNESCO_USFUCA | 2016 | Composer, Pianist, Producer | |
To & Fro | Liz de Lise | Bocage Music Publishing | 2014 | Producer, Arranger, Conductor & Musician | |
Mesmerized | Philly Nouveau | Philly Nouveau | 2014 | Co-writer, Producer, Arranger & Conductor | |
Steel Funk | John Gibbs and the US Steel Orchestra | EM Records / Japan | 2014 | Co-writer, Producer, Arranger & Conductor | |
When Did You Stop | Philly Nouveau | Philly Nouveau | 2013 | Co-writer, Producer, Arranger & Conductor | |
Another Fall in Philadelphia | Philly Nouveau | Philly Nouveau | 2013 | Composer, Producer, Arranger & Conductor | |
From Bunny with Love & a Little Soul | Bunny Sigler | Bunz Z Music | 2011 | String Arranger & Conductor | |
The Pen and the Inkwell | Roger Petersen, Daniel Barta | Swamp Plant Productions | 2011 | Dialog & Producer | |
One Way Ticket | Bruce McFarland | Green Grapes Records | 2010 | Producer, Arranger & Conductor | |
Home | SPiN | SPiN | 2007 | 1 | Arranger & Conductor |
The Gospel According to Patti Labelle | Patti LaBelle | Umbrella Recordings | 2007 | 1 | Arranger & Conductor |
Jaxonʼs Local Shots Vol. 3 | Jon DeLise | WMMR Radio | 2007 | Arranger & Conductor | |
Instantes: Music by Manena Contrearas | Manena Contrearas | Centaur Records | 2007 | Producer | |
Songs of Separation and Perspective | Lawrence Indik | Gesher Records | 2006 | Composer | |
Burn | Fruit | MGM / Australia | 2005 | Arranger & Conductor | |
Timeless Journey | Patti LaBelle | Def Soul Classics | 2004 | 1 | Arranger & Conductor |
A Carmichael Memoir | John Thyshen | Thyshen Discs | 2001 | Producer & Conductor | |
The Palm of His Hand | David Wanner | Wanner Music | 1991 | Producer and Arranger | |
Wall to Wall Horror | Cinema Sound Stage Orchestra | Damont Records | 1982 | Arranger | |
Demento’s Momentos | Dr. Demento | Eccentric Records | 1982 | Arranger & Conductor | |
Jamaican Island Lady | Tammy Scott | HSO Records | 1981 | Co-writer, Producer, Arranger & Conductor | |
Ultimate | Ultimate | Casablanca Records | 1980 | Arranger & Conductor | |
Figures Canʼt Calculate | Wm. DeVaughn | TEC Records/EMI Records | 1980 | 1,2 | Producer, Arranger & Conductor |
Toot Toot Tootsie | Diamond Girls | Vanguard Records | 1979 | Producer, Arranger & Conductor | |
J’Ouvert | John Gibbs & the Jam Band | TEC Records | 1979 | Producer, Arranger & Conductor | |
Steel Funk | John Gibbs | Makossa International | 1977 | Co-writer, Producer, Arranger & Conductor | |
Trinidad | John Gibbs | Solid Steel Records | 1977 | 2 | Co-writer, Producer, Arranger & Conductor |
Rubber Spiders in My Coffee | Tommy Hutton | Masterview Records | 1976 | Producer & Arranger | |
Later Than You Think | The Coalitions | Phil-LA of Soul | 1975 | Arranger & Conductor | |
Without You | Don Simmons | Fayetter / Virtue | 1975 | Arranger & Conductor | |
Blues for a Young Girl | Ann Byers | Virtue Records/ABC Dunhill | 1975 | Arranger & Conductor | |
Make Up Your Mind | Earl Connelly | Maycon Records | 1974 | Producer, Arranger & Conductor | |
You Make Me Feel So Good | The Creations | Virtue / Mercury Records | 1972 | Arranger & Conductor |
1 Official Billboard Magazine Chart records 2 Official Billboard Magazine “Pick Hits”
Singles
Title | Artist | Label | Year | Note | Credits |
Adeleigh | Rick Denzein | Slot-1 Records | 2021 | Percussion | |
High Heeled Shoes | Stacy Gabel | Stacy Gabel Music | 2020 | Arranger & Producer | |
Cotton Blossom | Rick Denzein | Slot-1 Records | 2020 | Percussion | |
Death Looks on You | Rick Denzein | Slot-1 Records | 2020 | Percussion | |
Spring Rain | Duo Faun | Duo Faun | 2020 | Composer | |
Home | Dyan Garris | Dyan Garris Music | 2020 | String Arranger & Conductor | |
Dust | ANKER | Anker Music | 2019 | Arranger & Producer | |
Moments | ANKER | Anker Music | 2019 | Arranger & Producer | |
Straight to Voicemail | Stacy Gabel | Stacy Gabel Music | 2019 | Arranger & Producer | |
Sweet | LizdeLise | Sheer Luck Records | 2019 | String Arranger & Conductor | |
Without You | Lyz King | Bocage Music Publishing | 2015 | Co-writer, Producer, Arranger, Conductor & Musician | |
I Wanna New Life | Stella Angel | Bocage Music Publishing | 2015 | Co-writer, Producer, Arranger, Conductor & Musician | |
Another Fall in Philadelphia | Philly Nouveau | Bocage Music Publishing | 2011 | Composer, Producer, Arranger, Conductor & Musician | |
When Did You Stop | The J’s | Z-REcords / BBE | 2011 | Co-writer, Producer, Arranger, Conductor & Musician | |
Home | SPiN | SpinRocks | 2007 | String Arranger & Conductor | |
House of the Rising Sun/Another Fall in Philadelphia | Tammy Scott | NSO Records | 1980 | Producer, Arranger, Conductor & Musician | |
Mindy’s Theme | Sunburst | Logo III | 1979 | Arranger & Conductor | |
Toot, Toot Tootsie | The Diamond Dolls | Vanguard Records | 1979 | Producer, Arranger & Conductor | |
J’Ouvert | John Gibbs/The Jam Band | TEC Records / CBS | 1979 | 1 | Producer, Arranger, Conductor & Musician |
Country Days/Moonship | John Schwenk | Red Velvet Records | 1978 | 2 | Co-writer, Producer, Arranger, Conductor & Musician |
Please Make Up Your Mind/Tell Me Why | Earl Connelly | Maycon Records | 1977 | Producer, Arranger, Conductor & Musician | |
When Did You Stop | The J’s | Dante Records | 1977 | 1 | Co-writer, Producer, Arranger, Conductor & Musician |
Street Cries/Brazil | John Gibbs & U.S.Steel Orch. | Tyler Records, Inc. | 1976 | Producer, Arranger, Conductor & Musician | |
Rubber Spiders in My Coffee | Tommy Hutton | Masterview Records | 1975 | Producer, Arranger, Conductor & Musician | |
Sweet Georgia Brown/Baby Face | Philly All-star String Band | CBS International | 1975 | Producer, Arranger, Conductor & Musician | |
Later Than You Think | The Coalitions | Phil-LA of Soul | 1975 | 1 | Arranger, Conductor & Musician |
Without You/Are You Sure | Don Simmons | Fayette / Virtue | 1975 | Arranger, Conductor & Musician | |
Blues For A Young Girl | Ann Byers | Virtue Records | 1975 | Arranger, Conductor & Musician | |
Make Up Your Mind/ Don’t Let Me Go | Earl Connelly | Maycon Records | 1974 | Producer, Arranger, Conductor & Musician | |
A Tribute to Bruce Lee | The Ninchucks | Bryan Records | 1974 | Composer, Arranger, Conductor & Musician | |
You Make Me Feel So Good | Creations | Virtue / Mercury Records | 1972 | Arranger & Conductor | |
Girl in Distress/It Was You | Sandy Brockington | Bengee Records | 1971 | Arranger, Conductor & Musician | |
Mary Had a Little Lamb | Eddie Bruce | Flip Records | 1966 | Composer, Producer, Arranger, Conductor & Musician | |
Ticky Tock | Richie Bee (Richard Bush) | Flip Records | 1966 | Arranger, Conductor & Musician |
1 Official Billboard Magazine Chart records 2 Official Billboard Magazine “Pick Hits”